Explore the cost-effective MBBS programs at top Russian universities, offering high-quality education with transparent fee structures and flexible payment options.
The total MBBS fees in Russia for Indian students in the 2026 session ranges between ₹20 to 45 Lacs (Rupees) for the entire 6-year course, including internship and clinical rotation. This amount covers tuition fees, hostel accommodation, and medical insurance. Fees are officially fixed in Russian Rubles and US Dollars by the respective universities for international students.
With so many renowned WHO and NMC recognised universities available at such affordable fees, Indian students find Russia a far better option compared to other countries in Asia and Europe. Foreign students can also choose to pay fees semester-wise, provided a minimum amount is paid on arrival in the first year.
At Sukhada Global Education, we help aspiring medical students choose the right university in Russia based on their budget, academic profile, and career goals - and we guide them through every step, from application to visa processing.
Selecting the right university is a critical decision. Sukhada Global Education has compiled the following list of universities based on a thorough assessment of factors most important to Indian students - including availability of English-medium instruction, quality of clinical training, hostel and mess facilities, proximity to Indian communities, overall fee affordability, and institutional reputation:
| Name of Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Omsk State Medical University | 3,82,000 Rubles / Rs. 4,20,200 | 3,48,000 Rubles / Rs. 3,82,800 | 21,22,000 Rubles / Rs. 23,34,200 |
| Crimea Federal University | 3,85,000 Rubles / Rs. 4,23,500 | 3,51,000 Rubles / Rs. 3,86,100 | 21,40,000 Rubles / Rs. 23,54,000 |
| Izhevsk State Medical University | USD 6,400 / Rs. 5,76,000 | USD 4,400 / Rs. 3,96,000 | USD 28,400 / Rs. 25,56,000 |
| Novosibirsk State University | USD 7,300 / Rs. 6,57,000 | USD 6,760 / Rs. 6,08,400 | USD 41,100 / Rs. 36,99,000 |
| Kazan State Medical University | 6,40,000 Rubles / Rs. 7,04,000 | 6,24,000 Rubles / Rs. 6,86,000 | 37,60,000 Rubles / Rs. 41,36,000 |
| Kemerovo State University | 3,22,000 Rubles / Rs. 3,54,200 | 3,08,000 Rubles / Rs. 3,38,800 | 18,62,000 Rubles / Rs. 20,48,200 |
| Sevastopol State University | 3,57,500 Rubles / Rs. 3,93,250 | 3,28,500 Rubles / Rs. 3,61,350 | 20,00,000 Rubles / Rs. 22,00,000 |
| Tambov State University | 4,02,420 Rubles / Rs. 4,42,662 | 3,91,000 Rubles / Rs. 4,30,100 | 23,57,420 Rubles / Rs. 25,93,162 |
| Bashkir State Medical University | 4,51,120 Rubles / Rs. 4,96,232 | 4,20,120 Rubles / Rs. 4,62,132 | 25,51,720 Rubles / Rs. 28,06,892 |
| North Western State Medical University | 5,49,460 Rubles / Rs. 6,04,406 | 5,32,000 Rubles / Rs. 5,85,200 | 32,09,460 Rubles / Rs. 35,30,406 |
| Kursk State Medical University | USD 6,780 / Rs. 6,10,200 | USD 6,280 / Rs. 5,65,200 | USD 38,180 / Rs. 34,36,200 |
| Kazan Federal University | 6,27,000 Rubles / Rs. 6,89,700 | 6,13,000 Rubles / Rs. 6,74,300 | 36,92,000 Rubles / Rs. 40,61,200 |
| North Caucasian State Academy | 3,32,000 Rubles / Rs. 3,65,200 | 3,18,000 Rubles / Rs. 3,49,800 | 19,22,000 Rubles / Rs. 21,14,200 |
| Ivanovo State Medical University | 3,38,000 Rubles / Rs. 3,71,800 | 3,19,000 Rubles / Rs. 3,50,900 | 19,33,000 Rubles / Rs. 21,26,300 |
| Kabardino-Balkarian State University | 3,56,000 Rubles / Rs. 3,91,600 | 3,42,000 Rubles / Rs. 3,76,200 | 20,66,000 Rubles / Rs. 22,72,600 |
| North Ossetian State Medical Academy | 3,65,000 Rubles / Rs. 4,01,500 | 3,41,000 Rubles / Rs. 3,75,100 | 20,70,000 Rubles / Rs. 22,77,000 |
| Northern State Medical University | 3,68,000 Rubles / Rs. 4,04,800 | 3,46,000 Rubles / Rs. 3,80,600 | 20,98,000 Rubles / Rs. 23,07,800 |
| Orel State University | 4,01,100 Rubles / Rs. 4,41,210 | 3,46,100 Rubles / Rs. 3,80,710 | 21,31,000 Rubles / Rs. 23,44,100 |
| Kemerovo State Medical University | 3,72,000 Rubles / Rs. 4,09,200 | 3,57,000 Rubles / Rs. 3,92,700 | 21,57,000 Rubles / Rs. 23,72,700 |
| Ulyanovsk State University | 4,56,500 Rubles / Rs. 5,02,150 | 4,26,000 Rubles / Rs. 4,68,600 | 25,86,500 Rubles / Rs. 28,45,150 |
| Yaroslavl State Medical University | 4,76,500 Rubles / Rs. 5,24,150 | 4,46,000 Rubles / Rs. 4,90,600 | 27,06,500 Rubles / Rs. 29,77,150 |
| Altai State Medical University | 4,76,500 Rubles / Rs. 5,24,150 | 4,49,000 Rubles / Rs. 4,93,900 | 27,21,500 Rubles / Rs. 29,93,650 |
| Voronezh State Medical University | 4,95,000 Rubles / Rs. 5,44,500 | 4,66,000 Rubles / Rs. 5,12,600 | 28,25,000 Rubles / Rs. 31,07,500 |
| MEPHI (Obninsk Campus) | 5,43,460 Rubles / Rs. 5,97,806 | 5,28,000 Rubles / Rs. 5,80,800 | 31,83,460 Rubles / Rs. 35,01,806 |
| Volgograd State Medical University | 5,70,250 Rubles / Rs. 6,27,275 | 5,51,250 Rubles / Rs. 6,06,375 | 33,26,500 Rubles / Rs. 36,59,150 |
| Far Eastern Federal University | 5,72,000 Rubles / Rs. 6,29,200 | 5,51,000 Rubles / Rs. 6,06,100 | 33,27,000 Rubles / Rs. 36,59,700 |
| MEPHI (Moscow Campus) | 6,96,820 Rubles / Rs. 7,66,502 | 6,81,360 Rubles / Rs. 7,49,496 | 41,03,620 Rubles / Rs. 45,13,982 |
The exact & detailed MBBS fees in Omsk State Medical University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Omsk State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 3,30,000 Rubles | 3,30,000 Rubles | – |
| Hostel Fees | 12,000 Rubles | 12,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 34,000 Rubles | N/A | – |
| Total Fees (Rubles) | 3,82,000 Rubles | 3,48,000 Rubles | 21,22,000 Rubles |
| Total Fees (Rupees) | Rs. 4,20,200 | Rs. 3,82,800 | Rs. 23,34,200 |
The exact & detailed MBBS fees in Crimea Federal University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Crimea Federal University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 3,30,000 Rubles | 3,30,000 Rubles | – |
| Hostel Fees | 15,000–60,000 Rubles | 15,000–60,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary, Equalization, PCC Extension & Misc. Expenses | 34,000 Rubles | N/A | – |
| Total Fees (Rubles) | 3,85,000 Rubles | 3,51,000 Rubles | 21,40,000 Rubles |
| Total Fees (Rupees) | Rs. 4,23,500 | Rs. 3,86,100 | Rs. 23,54,000 |
The exact & detailed MBBS fees in Izhevsk State Medical University (Russia) for the 2026 session in US Dollars & Rupees is as below:
| Izhevsk State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,400 | USD 4,400 | – |
| Hostel Fees | Included | Included | – |
| Visa Extension & Medical Insurance | Included | Included | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | Included | N/A | – |
| Total Fees (USD) | USD 6,400 | USD 4,400 | USD 28,400 |
| Total Fees (Rupees) | Rs. 5,76,000 | Rs. 3,96,000 | Rs. 25,56,000 |
The exact & detailed MBBS fees in Novosibirsk State University (Russia) for the 2026 session in US Dollars & Rupees is as below:
| Novosibirsk State University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,500 | USD 6,500 | – |
| Hostel Fees | USD 200 | USD 200 | – |
| Visa Extension & Medical Insurance | USD 60 | USD 60 | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | USD 540 | N/A | – |
| Total Fees (USD) | USD 7,300 | USD 6,760 | USD 41,100 |
| Total Fees (Rupees) | Rs. 6,57,000 | Rs. 6,08,400 | Rs. 36,99,000 |
The exact & detailed MBBS fees in Kazan State Medical University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Kazan State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 6,00,000 Rubles | 6,00,000 Rubles | – |
| Hostel Fees | 18,000 Rubles | 18,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
| Total Fees (Rubles) | 6,40,000 Rubles | 6,24,000 Rubles | 37,60,000 Rubles |
| Total Fees (Rupees) | Rs. 7,04,000 | Rs. 6,86,400 | Rs. 41,36,000 |
The exact & detailed MBBS fees in Kemerovo State University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Kemerovo State University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 2,77,000 Rubles | 2,77,000 Rubles | – |
| Hostel Fees | 25,000 Rubles | 25,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
| Total Fees (Rubles) | 3,22,000 Rubles | 3,08,000 Rubles | 18,62,000 Rubles |
| Total Fees (Rupees) | Rs. 3,54,200 | Rs. 3,38,800 | Rs. 20,48,200 |
The exact & detailed MBBS fees in Sevastopol State University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Sevastopol State University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 2,87,500 Rubles | 2,87,500 Rubles | – |
| Hostel Fees | 35,000–60,000 Rubles | 35,000–60,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 29,000 Rubles | N/A | – |
| Total Fees (Rubles) | 3,57,500 Rubles | 3,28,500 Rubles | 20,00,000 Rubles |
| Total Fees (Rupees) | Rs. 3,93,250 | Rs. 3,61,350 | Rs. 22,00,000 |
The exact & detailed MBBS fees in Tambov State University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Tambov State University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 3,85,000 Rubles | 3,85,000 Rubles | – |
| Hostel Fees | Included | Included | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 11,420 Rubles | N/A | – |
| Total Fees (Rubles) | 4,02,420 Rubles | 3,91,000 Rubles | 23,57,420 Rubles |
| Total Fees (Rupees) | Rs. 4,42,662 | Rs. 4,30,100 | Rs. 25,93,162 |
The exact & detailed MBBS fees in Bashkir State Medical University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Bashkir State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 3,99,120 Rubles | 3,99,120 Rubles | – |
| Hostel Fees | 15,000–50,000 Rubles | 15,000–50,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 31,000 Rubles | N/A | – |
| Total Fees (Rubles) | 4,51,120 Rubles | 4,20,120 Rubles | 25,51,720 Rubles |
| Total Fees (Rupees) | Rs. 4,96,232 | Rs. 4,62,132 | Rs. 28,06,892 |
The exact & detailed MBBS fees in North Western State Medical University (Russia) for the 2026 session in Rubles & Rupees is as below:
| North Western State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 4,90,000 Rubles | 4,90,000 Rubles | – |
| Hostel Fees | 36,000 Rubles | 36,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 17,460 Rubles | N/A | – |
| Total Fees (Rubles) | 5,49,460 Rubles | 5,32,000 Rubles | 32,09,460 Rubles |
| Total Fees (Rupees) | Rs. 6,04,406 | Rs. 5,85,200 | Rs. 35,30,406 |
The exact & detailed MBBS fees in Kazan Federal University (Russia) for the 2026 session in Rubles & Rupees is as below:
| Kazan Federal University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 5,94,000 Rubles | 5,94,000 Rubles | – |
| Hostel Fees | 13,000 Rubles | 13,000 Rubles | – |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
| Total Fees (Rubles) | 6,27,000 Rubles | 6,13,000 Rubles | 36,92,000 Rubles |
| Total Fees (Rupees) | Rs. 6,89,700 | Rs. 6,74,300 | Rs. 40,61,200 |
Indian students can pay their MBBS fees in Russia through 2 widely used methods:
The average cost of living in Russia is approximately USD 100–120 per month as reported by Indian students currently studying there. This is far lower than the average living cost in most European and neighbouring countries.
Answers to common questions about MBBS Fees in Russia.
The total MBBS fees in Russia for Indian students in 2026 ranges between Rs. 20 to 45 Lacs for the complete 6-year course including internship. This amount covers tuition fees, hostel, medical insurance, and miscellaneous expenses.
The average cost of living in Russia is approximately USD 100–120 per month as reported by Indian students currently studying there. This includes food, transport, mobile recharge, and stationery.
In most Russian medical universities, hostel fees are charged separately. However, in some universities like Izhevsk State Medical University and Tambov State University, hostel fees are included in the total package.
Yes, in some universities students can transfer fees directly from an Indian bank to the university's bank account in Russia. However, this facility is only available in universities that allow online transfers from Indian banks.
You can contact us online or visit our office. We assist with document preparation, university selection, visa processing, and departure arrangements.
Whether you have just started exploring or are ready to apply, our team at Sukhada Global Education is here to guide you at every stage - from eligibility check to university admission. Get personalized, honest advice with no obligation